El termostato inteligente de la serie HTW-WF03-FC se utiliza ampliamente en entornos como hogares, edificios residenciales, escuelas, hoteles, hospitales, oficinas, etc. para mantener una temperatura ambiente ideal.
Termostato de ambiente con pantalla LED grande Termostato Fan Coil con Modbus
>> General
Power Supply | 95~240Vac, 50/60Hz | Sensor | NTC3950, 10K |
Current Load | Fan Relay 5A(3A-inductive) | Temperature Accuracy | ±0.5°C or ±1ºF |
Valve Relay 3A(1A-inductive) | Set-Point Range | 5~35°C | |
Storage Temp. | -5 ~ 45 °C | Display Temp. Range | 5 ~ 99°C |
Power Consumption | < 1.5W | Timing Error | < 1% |
Housing Material | PC +ABS ( Fireproof) | Installation Box | EU or Standard Electric Box |
Wires on Terminals | Wire 2 x 1.5 mm2 or 1 x 2.5 mm2 | ||
Protection Class | IP20 | Operating Buttons | Capacitive Touch Buttons |
>> Dimensions and Display