This digital thermostats are designed for application of 3-speed fan and valves in fan coil system. This model with total the same functions with Honeywell raw model T6861.
Honeywell T6861 Fan Coil Room Horizental Temperature Controller 12 Terminals With Remote Sensor
>> General
This digital thermostats are designed for application of 3-speed fan and valves in fan coil system. This model with total the same functions with Honeywell raw model T6861.
HTW-51-1000 | Horizontal/Vertical | White Frame Backlight | Time on/off | 2-pipe/4-pipe | Power supply | Manual/Automatic Fan | Remote Sensor |
V2WB | Vertical | Blue | Y | 2-pipe/4-pipe | 220 | Y | Y |
H2WB | Horizontal | Blue | Y | 2-pipe/4-pipe | 220 | Y | Y |
H2WG | Horizontal | Green | Y | 2-pipe/4-pipe | 220 | Y | Y |
V2WG | Vertical | Green | Y | 2-pipe/4-pipe | 220 | Y | Y |
H1WB | Horizontal | Blue | Y | 2-pipe/4-pipe | 110 | Y | Y |
V1WB | Vertical | Blue | Y | 2-pipe/4-pipe | 110 | Y | Y |
H1WG | Horizontal | Green | Y | 2-pipe/4-pipe | 110 | Y | Y |
V1WG | Vertical | Green | Y | 2-pipe/4-pipe | 110 | Y | Y |
Tipical WTipical Wiring Diagram