HTW-71-18B5 Series Motorized Ball Valves are assembled with a force of actuator from 8Nm,16Nm,20Nm, to 24Nm with valve body sized from G1(DN25) to G2(DN50). With power supply optional:AC24±10%, 50/60Hz or AC220±10%, 50/60Hz, whose control signal can be customized as ON/OFF, 0(2)~10VDC or 4~20mA, with or without non-voltage feedback contact.
They are widely used in Heating, Air-Conditioning, Refrigeration, and Building Auto-Control system. With their precisely adjusting of the medium flow rate, this series ball valves accordingly control temperature, humidity, pressure for an Energy-Saving purpose.
HTW-71-18B5 Motorized Ball Valves Energy Saving Electric Actuator Valve

 >> General
>> General
 
 
| Model | Valve | Thread Size | Actuator Torgue(Nm) | Work Medium | Media Temp. | Ambient Temp. | Pressure (MPa) | Power Supply | 
| HTW-71-18B5 -225 | Two-way | G1 | 8Nm/10Nm | Chilling water /Hot water /60% Glycol | 1-95ºC | 0-60ºC | 2.0 | 24Vac 220Vac 50/60HZ | 
| HTW-71-18B5 -325 | Three-way | G1 | 8Nm/10Nm | |||||
| HTW-71-18B5 -232 | Two-way | G1.1/4 | 16Nm | |||||
| HTW-71-18B5 -332 | Three-way | G1.1/4 | 16Nm | |||||
| HTW-71-18B5 -240 | Two-way | G1.1/2 | 16Nm | |||||
| HTW-71-18B5 -340 | Three-way | G1.1/2 | 16Nm | |||||
| HTW-71-18B5 -250 | Two-way | G2 | 16/24Nm | |||||
| HTW-71-18B5 -350 | Three-way | G2 | 16/24Nm | 




