3 Speed Touch Screen Digital FCU Fan Coil Thermostat Controller with Remote Sensor Function
>> General
HTW-WF02-FC series thermostat is widely used in environments such as homes, residential buildings, schools, hotels, hospitals, offices, etc. to maintain an ideal room temperature.
>> Specification
| Power Supply | 95~240Vac, 50/60Hz | Sensor | NTC3950, 10K | 
| Current Load | Fan Relay 5A (3A-inductive) | Temperature Accuracy | ±0.5°C or ±1℉ | 
| Valve Relay 3A (1A-inductive) | Set-Point Range | 5~35°C | 
| Storage Temp. | -5 ~ 45 °C | Display Temp. Range | 5 ~ 99°C | 
| Power Consumption | < 1.5W | Timing Error | < 1% | 
| Housing Material | PC +ABS ( Fireproof) | Installation Box | EU or Standard Electric Box | 
| Wires on Terminals | Wire 2 x 1.5 mm² or 1 x 2.5 mm² | 
| Protection Class | IP20 | Operating Buttons | Capacitive Touch Buttons | 
 
 
 
 
 
| HTW-WF** | -2 | 2 pipe(tube) system | 
| FCU Room Thermostat | -4 | 4 pipe(tube) system | 
| -M | 0~10V Modulating Valve Output | 
| -N | RS485 Modbus RTU communication | 
| -K | Key Card occupancy input | 
| -W | WiFi Connection | 
| -E | External Temperature Sensor | 
| -B | BACnet Communication | 
| e.g. HTW-WF11-FC-2KE refers to application: 2 pipe(tube) system, 3 fan speed + 1 H/C valve, with key card and external sensor. | 
 
 
 
 
>> Dimensions and Display

Packing


