HTW-WF01-FC series smart fan coil thermostat is widely used in these environment like Homes, Residential buildings, Schools, Hotels, Hospitals, Offices and etc. to main an ideal room temperature purpose.
2 Pipe System With External Sensor Function Modulating Valve Output Group Control Modbus Thermostat
>> General
HTW-WF01-FC series smart fan coil thermostat is widely used in these environment like Homes, Residential buildings, Schools, Hotels, Hospitals, Offices and etc. to main an ideal room temperature purpose.

>> Ordering Guide                    
| HTW-WF01- FC-** | -2 | 2 pipe(tube) system | -W | Wifi application | |
| 
 Smart Wifi Fan Coil Thermostat | -4 | 4 pipe(tube) system | -T | Clock | |
| -M | Modulating output | -P | Programmable | ||
| -N | Modbus RTU communication | -E | External Temperature Sensor | ||
| -K | Key Card occupancy input | -24v | Power Supply with 24Vac | ||
| e.g. HTW-WF01-FC-2KP refers to application: 2 pipe(tube) system, 3 fan speed + 1 H/C valve, with key card and weekly programmable | |||||
  >> Tripical Wiring
 >> Specification           
| Power Supply | 95~240Vac, 50/60Hz | Sensor | NTC3950, 10K | 
| Current Load | Fan Relay 5A(3A-inductive) | Temperature Accuracy | ±0.5°C or ±1ºF | 
| Valve Relay 3A(1A-inductive) | Set-Point Range | 5~35°C | |
| Storage Temp. | -5 ~ 45 °C | Display Temp. Range | 5 ~ 99°C | 
| Power Consumption | < 1.5W | Timing Error | < 1% | 
| Housing Material | PC +ABS ( Fireproof) | Installation Box | EU or Standard Electric Box | 
| Wires on Terminals | Wire 2 x 1.5 mm2 or 1 x 2.5 mm2 | ||
| Protection Class | IP20 | Operating Buttons | Capacitive Touch Buttons | 
 

 



